Home



Sales
Products
Services
Phone: 800.231.9450 e-mail:sales@farmers-copper.com
To apply for a line of credit online click here
Exact Sizes available at Farmer's Copper

Exact Sizes for Alloy "110", and Shape "BSR"

Thickness Width Pounds Per Foot
1/8" 5/8" 0.29
1/8" 3/4" 0.351
1/8" 1" 0.472
1/8" 1-1/4" 0.593
1/8" 1-1/2" 0.713
1/8" 2" 0.956
1/8" 3" 1.441
3/16" 1" 0.697
3/16" 1-1/2" 1.061
3/16" 2" 1.424
3/16" 3" 2.151
1/4" 1/2" 0.433
1/4" 3/4" 0.675
1/4" 1" 0.917
1/4" 1-1/4" 1.159
1/4" 1-1/2" 1.402
1/4" 1-3/4" 1.643
1/4" 2" 1.886
1/4" 2-1/2" 2.37
1/4" 3" 2.855
1/4" 3-1/2" 3.339
1/4" 4" 3.824
1/4" 5" 4.793
1/4" 6" 5.762
1/4" 8" 7.7
3/8" 1" 1.336
3/8" 1-1/4" 1.699
3/8" 1-1/2" 2.063
3/8" 2" 2.789
3/8" 2-1/2" 3.516
3/8" 3" 4.243
3/8" 4" 5.696
3/8" 5" 7.15
3/8" 6" 8.603
1/2" 1" 1.729
1/2" 1-1/2" 2.698
1/2" 2" 3.677
1/2" 3" 5.605
1/2" 4" 7.544
1/2" 5" 9.482
1/2" 6" 11.419
3/4" 4" 11.16
1" 4" 14.672
Farmer's Copper
202 37th Street, P.O.Box 2649 Galveston TX 77553 Fax: 409.765.7115
Note: All rights reserved by right owners. Read the disclaimer notice