Home



Sales
Products
Services
Phone: 800.231.9450 e-mail:sales@farmers-copper.com
To apply for a line of credit online click here
Exact Sizes available at Farmer's Copper

Exact Sizes for Alloy "110", and Shape "BSS"

Thickness Width Pounds Per Foot
1/16" 1/2" 0.121
1/16" 3/4" 0.182
1/16" 1" 0.242
1/16" 1-1/4" 0.303
3/32" 1/2" 0.182
1/8" 1/4" 0.122
1/8" 1/2" 0.242
1/8" 5/8" 0.303
1/8" 3/4" 0.363
1/8" 1" 0.484
1/8" 1-1/4" 0.606
1/8" 1-1/2" 0.727
3/16" 1/2" 0.363
3/16" 3/4" 0.545
3/16" 1" 0.727
3/16" 1-1/4" 0.908
3/16" 1-1/2" 1.09
3/16" 2" 1.453
3/16" 2-1/2" 1.817
3/16" 3" 2.18
1/4" 1/2" 0.485
1/4" 5/8" 0.606
1/4" 3/4" 0.727
1/4" 1" 0.969
1/4" 1-1/4" 1.211
1/4" 1-1/2" 1.453
1/4" 2" 1.938
1/4" 2-1/2" 2.4
1/4" 3" 2.907
1/4" 4" 3.876
1/4" 6" 5.814
3/8" 3/4" 1.09
3/8" 1" 1.453
3/8" 1-1/4" 1.817
3/8" 1-1/2" 2.18
3/8" 2" 2.907
3/8" 3" 4.36
3/8" 4" 5.814
1/2" 1" 1.938
1/2" 1-1/2" 2.907
1/2" 2" 3.876
1/2" 2-1/2" 4.845
1/2" 3" 5.814
1/2" 4" 7.752
1/2" 5" 9.69
1/2" 6" 11.628
1/2" 8" 15.504
5/8" 2" 4.845
3/4" 1" 2.907
3/4" 1-1/4" 3.634
3/4" 2" 5.814
3/4" 3" 8.721
3/4" 4" 11.628
3/4" 6" 17.442
3/4" 8" 23.256
1" 1-1/2" 5.814
1" 2" 7.752
1" 2-1/2" 9.69
1" 3" 11.628
1" 4" 15.504
1" 5" 19.38
1" 6" 23.256
Farmer's Copper
202 37th Street, P.O.Box 2649 Galveston TX 77553 Fax: 409.765.7115
Note: All rights reserved by right owners. Read the disclaimer notice