Home



Sales
Products
Services
Phone: 800.231.9450 e-mail:sales@farmers-copper.com
To apply for a line of credit online click here
Exact Sizes available at Farmer's Copper

Exact Sizes for Alloy "932", and Shape "SOL"

Size Pounds per Inch Pounds Per 13" PC Pounds Per 105" Length
3/8" 0.048 0.619 5
1/2" 0.073 1 8
5/8" 0.111 1.4 12
3/4" 0.158 2.1 17
7/8" 0.212 2.8 23
1" 0.275 3.6 29
1-1/8" 0.346 4.5 37
1-1/4" 0.425 5.5 45
1-3/8" 0.511 6.6 54
1-1/2" 0.606 7.9 64
1-5/8" 0.709 9.2 75
1-3/4" 0.82 10.7 87
1-7/8" 0.939 12.2 100
2" 1.067 13.9 113
2-1/8" 1.202 15.6 127
2-1/4" 1.345 17.5 143
2-3/8" 1.487 19.5 159
2-1/2" 1.656 21.5 176
2-5/8" 1.824 23.7 193
2-3/4" 1.999 26 212
2-7/8" 2.183 28.4 231
3" 2.375 30.9 252
3-1/4" 2.783 36.2 295
3-1/2" 3.223 41.9 342
3-3/4" 3.695 48 392
4" 4.264 55.4 452
4-1/4" 4.805 62.5 509
4-1/2" 5.379 69.9 570
4-3/4" 5.984 77.8 634
5" 6.703 87.1 711
5-1/2" 8.084 105.1 857
6" 9.593 124.7 1017
6-1/2" 11.232 146 1191
7" 13 169 1378
7-1/2" 14.897 193.7 1579
8" 16.924 220 1794
9" 21.32 277.7 2265
10" 26.32 342.2 2790
11" 31.2 405.6 3276
12" 37.1 482 3892
14" 50.98 663 5353
Farmer's Copper
202 37th Street, P.O.Box 2649 Galveston TX 77553 Fax: 409.765.7115
Note: All rights reserved by right owners. Read the disclaimer notice