Admirality Brass
C443
Farmer’s Copper Ltd. maintains an inventory of C44300 brass tubing. C443 offers excellent cold workability for forming and bending.
Farmer’s Copper Ltd. has been serving the metal industry for over 90 years; our experienced sales staff is ready to meet all your brass tubing requirements. Contact us today!
Admirality Brass Sizing
- Tube (3/8" OD to 2-1/2”)
Admirality Brass Applications
- Heat Exchanger Tubing
- Evaporator Tubing
- Distiller Tubes
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys. We are here to help you as your Admirality Brass Tube supplier, contact us for more information.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
Our Admirality Brass Inventory & Properties
Our Admirality Brass Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Element | ||||||
Cu(1) | Pb | Sn(2) | Zn | Fe | As | |
Min (%) | 70.0 | 0.8 | 0.02 | |||
Max (%) | 73.0 | 0.07 | 1.2 | Rem | 0.06 | 0.06 |
(1) Cu + Sum of Named Elements 99.6% min. (2) For tubular products, the minimum Sn content may be 0.9%. |
Properties* | ||||||||||
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell F scale | Rockwell 30T scale | Torsion Modulus (ksi) | Izod (ft-lbs) | Section Size (in) |
Plate | As Hot Rolled | M20 | 48 Typ | 18 Typ | 65 Typ 7 | 70 Typ | 5.8 Typ | 60 Typ | 1 | |
Strip | Light Anneal | O50 | 48 Typ | 14 Typ | 62 Typ | 0.04 | ||||
Soft Anneal | O60 | 45 Typ | 13 Typ | 69 Typ | 0.04 | |||||
Tube | Nominal Grain Size 0.025 mm | OS025 | 53 Typ | 22 Typ | 65 Typ | |||||
Wire | Nominal Grain Size 0.015 mm | OS015 | 55 Typ | 60 Typ | 75 Typ | 37 Typ | 0.08 | |||
* Measured at room temperature, 68°F (20°C). |
Melting Point - Liquidus°F | 1720 |
Melting Point - Solidus°F | 1650 |
Densitylb/cu in. at 68°F | 0.308 |
Specific Gravity | 8.53 |
Electrical Conductivity% IACS at 68°F | 25 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 64 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.2 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 16000 |
Modulus of Rigidityksi | 6000 |
Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Good |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Machinability Rating | 30 |
Treatment | Minimum | Maximum |
Annealing | 800 | 1100 |
Hot Treatment | 1200 | 1450 |
Temperature is measured in Fahrenheit. |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.