C65100 Low Silicon Bronze
ASTM SB98, ASTM B98/B98M, ASTMB315, ASME SB315, UNS C65100
Farmers Copper stocks a variety of shapes in C65100 Low-Silicon Bronze. C65100 is excellent in soldering, brazing, gas-shielded arc welding, spot welding, butt welding, and capacity for being hot and cold-formed. This alloy has great strength and electrical properties, but it is also one of the best alloys for welding! To find a size, specification, or temper that is not listed, please request a quote to get in contact with a material expert today. We are ready to help meet your exact needs.
C65100 Low silicon Bronze Sizing
- Round Bar (3/8” dia to 1-3/4”)
- Pipe (1” Extra Heavy (Sch 80) to 6”)
- Fittings (1” Extra Heavy (Sch 80) to 6”) (Buttweld Fittings, Pipe Nipples)
Low Silicon Bronze C651 Round Bar Applications
- Electrical
- Fasteners
- Industrial
- Marine
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C65100 Low silicon Bronze Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
Cu(1,2) | Pb | Zn | Fe | Mn | Si | ||
Min (%) | 0.8 | ||||||
Max (% | Rem | 0.05 | 1.5 | 0.8 | 0.7 | 2.0 |
Physical Properties
Melting Point - Liquidus°F | 1940 |
Melting Point - Solidus°F | 1890 |
Densitylb/cu in. at 68°F | 0.316 |
Specific Gravity | 8.75 |
Electrical Conductivity% IACS at 68°F | 12 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 33 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 9.9 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 17000 |
Modulus of Rigidityksi | 6400 |
Fabrication Properties
Soldering | Soldering Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Fair |
Spot Weld | Excellent |
Seam Weld | Good |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Machinability Rating | 30 |
Mechanical Properties
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) | Torsion Modulus (ksi) | Fatigue Strength** (ksi) | Ultimate Tensile Strength in Shear (ksi) | Section Size (in) | Cold Work (%) |
Rod | Extra Hard | H06 | 90 Typ | 67 Typ | 12 Typ | 90 Typ | 50 Typ | 1 | 50 | |||||
Hard | H04 | 70 Typ | 55 Typ | 15 Typ | 80 Typ | 45 Typ | 6.4 Typ | 28 Typ | 1 | 36 | ||||
Nominal Grain Size 0.035 mm | OS035 | 40 Typ | 15 Typ | 50 Typ | 55 Typ | 1 | ||||||||
Rod & Wire | Extra Hard | H06 | 105 Typ | 71 Typ | 10 Typ | 53 Typ | 0.08 | 50 | ||||||
H06 | 90 Typ | 67 Typ | 12 Typ | 50 Typ | 1 | 36 | ||||||||
Hard | H04 | 70 Typ | 55 Typ | 15 Typ | 45 Typ | 1 | 60 | |||||||
H04 | 100 Typ | 70 Typ | 11 Typ | 50 Typ | 0.08 | 35 | ||||||||
H04 | 95 Typ | 12 Typ | 0.44 | 35 | ||||||||||
Tube | Hard Drawn | H80 | 65 Typ | 40 Typ | 20 Typ | 75 Typ | 67 Typ | |||||||
H80 | 65 Typ | 40 Typ | 20 Typ | |||||||||||
Nominal Grain Size 0.015 mm | OS015 | 45 Typ | 20 Typ | 55 Typ | 68 Typ | 0.065 | 37 | |||||||
Wire | 1/2 Hard | H02 | 80 Typ | 63 Typ | 15 Typ | 45 Typ | 0.08 | 21 | ||||||
H02 | 80 Typ | 20 Typ | 0.44 | |||||||||||
1/4 Hard | H01 | 63 Typ | 30 Typ | 0.44 | ||||||||||
H01 | 65 Typ | 50 Typ | 25 Typ | 40 Typ | 0.08 | 21 | ||||||||
1/8 Hard | H00 | 55 Typ | 40 Typ | 40 Typ | 36 Typ | 0.08 | ||||||||
H00 | 30 Typ | 63 Typ | 0.44 | |||||||||||
H00 | 55 Typ | 40 Typ | 40 Typ | 36 Typ | 0.08 | |||||||||
Extra Hard | H06 | 105 Typ | 71 Typ | 10 Typ | 53 Typ | 28 Typ | 0.08 | |||||||
Hard | H04 | 95 Typ | 12 Typ | 0.44 | 60 | |||||||||
H04 | 100 Typ | 70 Typ | 11 Typ | 50 Typ | 25 Typ | 0.08 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.