Phosphor Bronze 510 / C510 / C51000
ASTM B139, ASTM B103, QQ_B-750 Comp. A, BS 2870 PB102, BS 2874 PB102, BS 2875 PB102, EN CW451K
Farmer’s Copper Ltd. maintains an extensive inventory of Phosphor Bronze (C510) in plate, sheet, and rod form. C51000 Phosphor Bronze is readily soldered and brazed and is suitable for arc welding with filler metal of similar composition. Copper Alloy 510 is commonly used for fasteners, spring components, and welding rods. C510 is excellent for drawing, spinning, blanking or any drastic cold working applications.
We offer material to be cut to your specifications through the use of one of our bar saws, shears, precision plate saws, and water jets. Call us at 409-765-9003 for all your C51000 Phosphor Bronze needs!
C51000 Phosphor Bronze Applications
- Electrical connectors
- Bushings
- Gears
- Pinions
Standard Sizes
- C51000 Rod – ½” Dia. thru 6”
- C51000 Plate – 3/16” Thick
- C51000 Plate – ¼” Thick
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C51000 Phosphor Bronze Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
Element | Cu (1) | Pb | Sn | Zn | Fe | P |
Min % | 4.2 | 0.03 | ||||
Max % | Rem | 0.05 | 5.8 | 0.3 | 0.1 | 0.35 |
Physical Properties
Melting Point – Liquidus ⁰F | 1920 | |
Melting Point – Solidus ⁰F | 1750 | |
Density lb/cu in. at 68⁰F | 0.32 | |
Specific Gravity | 8.86 | |
Electrical Conductivity % IACS at 68⁰F | 15(1) | |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 40 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 9.9 | |
Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.09 | |
Modulus of Elasticity in Tension ksi | 16000 | |
Modulus of Rigidity ksi | 6000 |
Fabrication Properties
TECHNIQUE | SUITABILTY | |
Soldering | Excellent | |
Brazing | Excellent | |
Oxyacetylene Welding | Fair | |
Gas Shielded Arc Welding | Good | |
Coated Metal Arc Welding | Fair | |
Spot Weld | Good | |
Seam Weld | Fair | |
Butt Weld | Excellent | |
Capacity for Being Cold Formed | Excellent | |
Capacity for Being Hot Formed | Poor | |
Machinability Rating | 20 |
Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.2% OFFSET | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | TORSION MODULUS (KSI) | FATIGUE STRENGTH | SECTION SIZE (IN) |
"PLATE SHEET STRIP" | H02 | 66 | 54 | 24 | 78 | 69 | |||||
HR02 | 66 | 54 | 28 | ||||||||
H01 | 49 | 20 | 24 | ||||||||
O61 | 46 | 13 | 47 | ||||||||
M20 | 50 | ||||||||||
H06 | 96 | 92 | 3 | 93 | 78 | 0.04 | |||||
H10 | 107 | 103 | 2 | 97 | 80 | 0.04 | |||||
H04 | 84 | 80 | 7 | 87 | 75 | 25 | 0.04 | ||||
HR04 | 84 | 74 | 14 | ||||||||
OS015 | 53 | 22 | 50 | 34 | 79 | 0.04 | |||||
OS025 | 50 | 21 | 52 | 30 | 77 | 0.04 | |||||
OS035 | 49 | 20 | 58 | 28 | 75 | 0.04 | |||||
OS050 | 47 | 19 | 64 | 26 | 73 | 0.04 | |||||
O60 | 50 | 40 | |||||||||
H08 | 103 | 99 | 3 | 95 | 79 | 22 | 0.04 | ||||
HR08 | 103 | 9 | |||||||||
"ROUND BAR" "ROD" |
H02 | 70 | 58 | 25 | 78 | 6 | 1 | ||||
H02 | 75 | 65 | 25 | 80 | 0.5 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.