C35300 High Leaded Brass Supplier
ASTM B121/B121M, ASTM B453/B453M
Farmers Copper stocks C35300 High Leaded Brass in Round Bar and Rod. C35300 is excellent in soldering and free machining properties. This alloy is typically used for industrial applications and is mainly made up of copper and zinc. To find a size, specification, or temper that is not listed, please request a quote to get in contact with a material expert today. We are ready to help meet your exact needs.
Contact one of the knowledgeable sales staff today to find out how we can help you with your needs.
C35300 High Leaded Brass Applications
- Builders Hardware
- Fasteners
- Industrial
- Plumbing
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C35300 High Leaded Brass Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
Element | Cu (1,2) | Pb | Zn | Fe(3) |
Min % | 60.0 | 1.5 | ||
Max % | 63.0 | 2.5 | Rem | .15 |
Physical Properties
Melting Point – Liquidus ⁰F | 1670 | |
Melting Point – Solidus ⁰F | 1630 | |
Density lb/cu in. at 68⁰F | 0.306 | |
Specific Gravity | 8.97 | |
Electrical Conductivity % IACS at 68⁰F | 26 | |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 67 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 11.3 | |
Modulus of Elasticity in Tension ksi | 15000 | |
Modulus of Rigidity ksi | 5600 |
Fabrication Properties
TECHNIQUE | SUITABILTY | |
Soldering | Excellent | |
Brazing | Good | |
Oxyacetylene Welding | Not Recommended | |
Gas Shielded Arc Welding | Not Recommended | |
Coated Metal Arc Welding | Not Recommended | |
Spot Weld | Not Recommended | |
Seam Weld | Not Recommended | |
Butt Weld | Fair | |
Capacity for Being Cold Formed | Fair | |
Capacity for Being Hot Formed | Poor | |
Machinability Rating | 90 |
Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | SECTION SIZE (IN) |
ROUND BAR ROD | H02 | 58 | 45 | 25 | 75 | 1.375 |
H02 | 57-80 | 25 | 7 | <0.50 | ||
H02 | 55-70 | 25 | 10 | 0.75 | ||
H01 | 50-62 | 20 | 15 | 0.75 | ||
H01 | 42-62 | 15 | 20 | 1.375 | ||
H01 | 52-65 | 25 | 10 | <0.50 | ||
O60 | 40 | 15 | 30 | 1.375 | ||
O60 | 44 | 15 | 25 | 0.75 | ||
O60 | 46 | 16 | 20 | <0.50 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.