C48500 High Leaded Naval Brass
ASTM B21, ASTM B124/B124M,FEDERAL QQ-B-639, UNS C48500
Farmers Copper stocks C48500 High Leaded Naval Brass in Round Bar and Rod. C48500 is great for soldering, good for brazing and provides a high degree of machinability. This alloy also has good corrosion resistance which makes it excellent for the marine industry. We are always trying to accommodate our customer’s needs, so call us today and we can meet your exact requirements.
High Leaded Naval Brass Applications
- Fasteners
- Industrial
- Marine
C48500 High Leaded Naval Brass Sizing
- (3/4” dia to 1-3/8”)
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
Our C48500 Inventory & Properties
Our C48500 High Leaded Naval Brass Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Element | Cu(1) | Pb | Sn | Zn | Fe |
Min (%) | 59.0 | 1.3 | 0.50 | ||
Max (%) | 62.0 | 2.2 | 1.0 | Rem | 0.10 |
(1) Cu + Sum of Named Elements 99.6% min.
Melting Point - Liquidus°F | 1650 |
Melting Point - Solidus°F | 1630 |
Densitylb/cu in. at 68°F | 0.305 |
Specific Gravity | 8.44 |
Electrical Conductivity% IACS at 68°F | 26 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) 11.8 | 11.8 |
Specific Heat CapacityBtu/ lb /°F at 68°F 0.09 | 0.09 |
Modulus of Elasticity in Tensionksi | 15000 |
Modulus of Rigidityksi | 5600 |
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 90 |
Machinability Rating | 70 |
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
Rod Bar | H02 | 75 | 53 | 15 | 82 | 5.7 | 40 | 1 | |
H02 | 75 | 53 | 15 | 40 | 1 | ||||
H01 | 69 | 46 | 20 | 78 | 39 | 1 | |||
H01 | 69 | 46 | 20 | 39 | 1 | ||||
O60 | 57 | 25 | 40 | 36 | 1 | ||||
O60 | 57 | 25 | 40 | 55 | 36 | 1 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.