Commercial Bronze 220 / C220 / C22000
ASTM B36, BS 2870 CZ101, EN CW501L
Commercial bronze occupies a middle ground between brass and higher-tin bronzes, making it a practical choice when moderate strength, corrosion resistance, and surface appearance all matter. This alloy responds well to forming and machining, which supports a wide range of industrial and architectural uses.
At Farmers Copper LTD, C22000 commercial bronze plate and sheet are supplied for applications that benefit from consistent thickness and a clean finish across large surfaces. C220 plate and sheet are commonly selected for decorative panels, industrial components, and fabricated parts where visual quality and material reliability must coexist.
Farmer’s Copper Ltd. has been serving the metal industry for over 90 years. Contact one of our knowledgeable sales staff today to help you with your C22000 Commercial Bronze needs! We offer material to be cut to your specifications by any of our precision plate saws, bar saws, shears, and water jets. Holding tolerances as close as +/- .005”, we eliminate excess machining and above all time.
Standard Sizes
- Sheet - .032”, .064”, .125”
- Plate - .190”, ¼”, 3/8”, ½”
C22000 Commercial Bronze Applications
- Architectural metalwork
- Electrical rotor bars
- Weather-strips
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C22000 Commercial Bronze Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
| Element | Cu (1) | Pb | Zn | Fe |
| Min % | 89 | |||
| Max % | 91 | 0.05 | Rem | 0.05 |
Physical Properties
| Melting Point – Liquidus ⁰F | 1910 | |
| Melting Point – Solidus ⁰F | 1870 | |
| Density lb/cu in. at 68⁰F | 0.318 | |
| Specific Gravity | 8.8 | |
| Electrical Conductivity % IACS at 68⁰F | 44 | |
| Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 109 | |
| Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 10.2 | |
| Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.09 | |
| Modulus of Elasticity in Tension ksi | 17000 | |
| Modulus of Rigidity ksi | 6400 |
Fabrication Properties
| TECHNIQUE | SUITABILTY | |
| Soldering | Excellent | |
| Brazing | Excellent | |
| Oxyacetylene Welding | Good | |
| Gas Shielded Arc Welding | Good | |
| Coated Metal Arc Welding | Not Recommended | |
| Spot Weld | Not Recommended | |
| Seam Weld | Not Recommended | |
| Butt Weld | Good | |
| Capacity for Being Cold Formed | Excellent | |
| Capacity for Being Hot Formed | Good | |
| Machinability Rating | 20 | |
Mechanical Properties
| FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | COMPRESSIVE YIELD STRENGTH | FATIGUE STRENGTH | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
| Plate sheet strip | H02 | 52 | 45 | 11 | 58 | 56 | 35 | 0.04 | |||||
| H02 | 52 | 45 | 15 | 58 | 35 | 0.25 | |||||||
| H01 | 45 | 35 | 25 | 42 | 44 | 33 | 0.04 | ||||||
| M20 | 37 | 10 | 45 | 53 | 28 | 0.25 | |||||||
| M20 | 39 | 14 | 44 | 60 | 31 | 0.04 | |||||||
| H06 | 67 | 58 | 4 | 75 | 67 | 40 | 0.04 | ||||||
| H04 | 61 | 54 | 5 | 70 | 63 | 38 | 23 | 0.04 | |||||
| OS015 | 41 | 15 | 42 | 65 | 26 | 32 | 0.04 | ||||||
| OS025 | 39 | 14 | 44 | 60 | 16 | 31 | 0.04 | ||||||
| OS035 | 38 | 12 | 50 | 57 | 30 | 0.25 | |||||||
| OS035 | 38 | 12 | 45 | 57 | 12 | 30 | 13 | 0.04 | |||||
| OS050 | 37 | 10 | 45 | 53 | 6 | 28 | 0.04 | ||||||
| H08 | 72 | 62 | 3 | 78 | 69 | 42 | 21 | 0.04 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.