Cartridge Brass 260 / C260 / C26000
STANDARDS: ASTM B36, ASTM B135, 70/30, DIN 2.0265, BS 2871 CZ106, BS 2875 CZ106, EN CW505L
Farmer’s Copper Ltd. maintains an inventory of C26000 Cartridge Brass in sheet, plate, and round rod available upon request. C260 brass is the most ductile of the brasses and is used in greater quantity than any other copper-zinc alloy. Copper alloy 260 has excellent to good corrosion resistance in most environments but is not suitable for use with certain materials, such as acetic acid, moist ammonia or ammonia compounds, hydrochloric acid and nitric acid.
Farmer’s Copper Ltd. can offer C26000 cut to your specifications on our bar saws, shears, precision plate saws, and water jets. Contact one of our knowledgeable sales staff today to find our how we can help you with your brass sheet and plate.
Typical Cartridge Brass 260 Applications
- Clips, fasteners
- Hinges
- Decorative hardware
- Ammunition cartridge cases
- Radiator cores and tanks
Markets Served
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C26000 Cartridge Brass Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
(%max., unless shown as range or min.)Element | Cu (1) | Pb | Zn | Fe |
Min % | 68.5 | |||
Max % | 71.5 | 0.07 | Rem | 0.05 |
Physical Properties
Melting Point – Liquidus ⁰F | 1750 |
Melting Point – Solidus ⁰F | 1680 |
Density lb/cu in. at 68⁰F | 0.308 |
Specific Gravity | 8.53 |
Electrical Conductivity % IACS at 68⁰F | 28 |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 70 |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 11.1 |
Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.09 |
Modulus of Elasticity in Tension ksi | 16000 |
Modulus of Rigidity ksi | 6000 |
Fabrication Properties
TECHNIQUE | SUITABILTY |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Fair |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Formed | Excellent |
Capacity for Being Hot Formed | Fair |
Machinability Rating | 30 |
Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | IZOD (ft-lbs) | FATIGUE STRENGTH | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
PLATE SHEET STRIP BUS BAR | H02 | 42 | 36 | 14 | 40 | 84 | 50 | 26 | 13 | 0.04 | |||
H01 | 38 | 30 | 35 | 25 | 70 | 25 | 25 | 0.025 | |||||
H01 | 38 | 30 | 25 | 25 | 70 | 36 | 25 | 0.04 | |||||
H00 | 36 | 28 | 40 | 10 | 60 | 25 | 0.025 | ||||||
H00 | 36 | 28 | 30 | 10 | 60 | 25 | 25 | 0.04 | |||||
M20 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
M20 | 34 | 10 | 45 | 45 | 23 | 0.04 | |||||||
H10 | 57 | 53 | 4 | 62 | 95 | 64 | 29 | 0.04 | |||||
H04 | 50 | 45 | 12 | 28 | 0.24 | ||||||||
H04 | 50 | 45 | 6 | 50 | 90 | 57 | 28 | 28 | 0.04 | ||||
H04 | 45 | 40 | 20 | 45 | 85 | 26 | 1 | ||||||
H04 | 50 | 45 | 12 | 50 | 90 | 28 | 0.025 | ||||||
OS025 | 34 | 11 | 45 | 45 | 23 | 11 | 0.04 | ||||||
OS050 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
OS050 | 32 | 10 | 45 | 40 | 22 | 0.04 | |||||||
H08 | 55 | 50 | 4 | 60 | 94 | 63 | 29 | 14 | 0.04 | ||||
ROUND BAR ROD | M20 | 32 | 10 | 55 | 40 | 22 | 1 | ||||||
H04 | 48 | 44 | 16 | 47 | 87 | 27 | 17 | 1 | |||||
H04 | 45 | 40 | 20 | 45 | 85 | 26 | 6.4 | 32 | 2 | ||||
H04 | 55 | 50 | 10 | 60 | 94 | 29 | 0.25 | ||||||
OS050 | 32 | 10 | 55 | 40 | 22 | 1 | |||||||
SHAPES PIPE | M30 | 32 | 10 | 50 | 40 | 22 | 0.5 | ||||||
M20 | 32 | 10 | 50 | 40 | 22 | 0.5 | |||||||
H04 | 40 | 32 | 30 | 35 | 26 | 0.5 | |||||||
OS050 | 32 | 10 | 50 | 40 | 22 | 0.5 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.