C46400 Naval Brass
ASTM B171, ASTM B21, ASME SB171, BS 2870 CZ113, BS 2874 CZ113, BS 2875 CZ113, EN CW719R
Farmer’s Copper Ltd. keeps on hand a hefty stock of lead-free C464 naval brass, available in plate & sheet, diamond cut plate, and rod & bar. C46400 possesses great resistance to seawater, making it ideal for salt and fresh water immersion in either stagnant or moving water. Diamond cut C464 plate will also offer great machinability required for most industrial applications. The addition of tin also gives the alloy an inherent resistance to dezincification, thereby further inhibiting the impingement by seawater at higher than normal temperatures. Copper Alloy 464 has uses for decorative fittings, turnbuckles, shafting, and as a universal non-corrosive marine alloy.
Farmers Copper has the following specs for C464 naval brass in stock:
- ASTM B171
- ASTM B21
- ASME SB171
- BS 2870 CZ113
- BS 2874 CZ113
- BS 2875 CZ113
- EN CW719R
Since 1920, Farmer’s Copper Ltd. has been serving the metal industry. Our skilled sales teams are always working hard to meet your naval brass needs. Contact us today! We offer material cut to the specifications provided by our customers. We use precision plate saws, bar saws, shears, and water jets; which hold tolerances at close as +/- .005” to eliminate excess machining and time.
Standard Shapes & Sizes for C46400
- Solid Bar (3/8” dia to 14” )
- Flat Bar (1/4" thick to 4”, up to 20” width)
- Hollow Bar (1” OD to 24” OD)
Naval Brass C464 Plate & Sheet Applications
- Valve Stems
- Propeller Shafts
- Ship Equipment
- Tooling Plates
- Wear Plates
- Heat exchanger tube sheets and baffles
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
Our AC46400Inventory & Properties
Our C46400 Naval Brass Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
Cu | Fe | Pb | Sn | Zn | |
Min./Max. | 59.0-62.0 | .10 | .20 | .50-1.0 | Rem. |
Nominal | 60.0 | - | - | .7 | 39.2 |
Physical Properties
Melting Point – Liquidus ⁰F | 1650 | |
Melting Point – Solidus ⁰F | 1630 | |
Density lb/cu in. at 68⁰F | 0.304 | |
Specific Gravity | 8.41 | |
Electrical Conductivity % IACS at 68⁰F | 26 | |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 67 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 11.8 | |
Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.09 | |
Modulus of Elasticity in Tension ksi | 15000 | |
Modulus of Rigidity ksi | 5600 |
Fabrication Properties
Joining Technique | Suitability | |
Soldering | Excellent | |
Brazing | Excellent | |
Oxyacetylene Welding | Good | |
Gas Shielded Arc Welding | Fair | |
Coated Metal Arc Welding | Not Recommended | |
Spot Weld | Good | |
Seam Weld | Fair | |
Butt Weld | Good | |
Capacity for Being Cold Worked | Fair | |
Capacity for Being Hot Formed | Excellent | |
Forgeability Rating | 90 | |
Machinability Rating | 30 |
Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | COMPRESSIVE YIELD STRENGTH | FATIGUE STRENGTH | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
PLATE SHEET STRIP | H01 | 70 | 58 | 17 | 75 | 68 | 43 | 0.04 | ||||
M20 | 55 | 25 | 50 | 55 | 55 | 40 | 1 | |||||
O50 | 60 | 28 | 45 | 58 | 56 | 41 | 0.25 | |||||
O50 | 62 | 30 | 40 | 60 | 57 | 41 | 0.04 | |||||
O60 | 58 | 25 | 49 | 56 | 55 | 40 | 0.25 | |||||
FLAT ROD BAR | O60 | 58 | 25 | 49 | 40 | 0.24 | ||||||
O60 | 56 | 25 | 47 | . | . | 60 | 40 | 2 | ||||
O60 | 57 | 25 | 47 | 60 | 40 | 0.1 | ||||||
O60 | 58 | 27 | 45 | 60 | 40 | 0.24 | ||||||
FLAT & ROD | H01 | 69 | 46 | 27 | 50 | 43 | 1 | |||||
H01 | 67 | 40 | 35 | 50 | 43 | 2 | ||||||
H01 | 70 | 48 | 25 | 50 | 43 | 0.24 | ||||||
H01 | 70 | 58 | 17 | 43 | 0.04 | |||||||
O50 | 62 | 30 | 40 | 41 | 0.04 | |||||||
O50 | 63 | 30 | 40 | 55 | 42 | 0.24 | ||||||
O50 | 60 | 28 | 45 | 41 | 0.24 | |||||||
O50 | 62 | 28 | 42 | 55 | 42 | 2 | ||||||
O50 | 63 | 30 | 40 | 55 | 42 | 1 | ||||||
Rod | H02 | 75 | 53 | 20 | 82 | 44 | 1 | |||||
H02 | 80 | 57 | 20 | 85 | 45 | 0.25 | ||||||
H01 | 70 | 48 | 25 | 80 | 43 | 0.25 | ||||||
H01 | 69 | 46 | 27 | 78 | 43 | 1 | ||||||
H01 | 67 | 40 | 35 | 75 | 43 | 5.7 | 32 | 2 | ||||
O50 | 63 | 30 | 40 | 60 | 42 | 1 | ||||||
O50 | 62 | 28 | 43 | 60 | 42 | 2 | ||||||
O50 | 63 | 30 | 40 | 60 | 42 | 0.25 | ||||||
O60 | 58 | 27 | 45 | 56 | 40 | 0.25 | ||||||
O60 | 56 | 25 | 47 | 55 | 40 | 2 | ||||||
O60 | 57 | 25 | 47 | 55 | 40 | 1 | ||||||
ROD BAR | H02 | 75 | 53 | 20 | 45 | 44 | 1 | |||||
H02 | 80 | 57 | 20 | 45 | 45 | 0.24 | ||||||
TUBE | H80 | 88 | 66 | 18 | 95 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.