C36000 Free-Machining Brass
ASTM B16
Farmer’s Copper Ltd. maintains a extensive inventory of C36000 free cutting brass bar in round rod, sharp corner hex bar, radius corner hex bar, square bar, and rectangle (flat) bar. C3600 brass has a lead content of 2.5% to 3.7%, which enables the brass to for free machining or free cutting. Automatic screw machine parts can be utilized from our inventory of swiss-quality brass round rod.
C360 free machining brass is frequently used in high-machining applications that require drilling, turning, and milling due to its' machinability. Free machining brass has a machinability rating of 100. 360 brass also has excellent characteristics for brazing and soldering. Alloy 360 is not recommended for welding.
Farmer’s Copper Ltd. has been in the metal industry for 90 years. Please contact one of our knowledgeable sales staff can help you with your free cutting brass rod or bar needs.
Typical C36000 Brass Sizes
- Round Rod – 3/32” to 11 3/4”diameter
- Square bar – 3/16” to 4”
- Swiss-quality round rod- 3/32” to 1” diameter
- Sharp corner hex bar- 3/16” to 3-1/2”
- Radius corner hex bar- 5/16” to 1”
- Rectangle (Flat) bar: 1/8” x 3/8” thru 1/8” x 2”
- 3/16” x ½” thru 3/16” x 2”
- ¼” x ½” thru ¼” x 4”
- 5/16” x ¾”
- 3/8” x ½” thru 3/8” x 4”
- ½” x ¾” thru ½” x 4”
- 5/8” x 1” thru 5/8” x 3”
- ¾” x 1” thru ¾” x 3”
- 1” x 1-1/2” thru 1” x 3”
ASTM Standard Designation for C36000: ASTM B1
C36000 Free-Machining Brass Applications
- Faucet Components
- Pneumatic Fittings, Plumbing fittings
- Valve parts
- Fasteners
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C36000 Free-Machining Brass Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
Element | Cu (1) | Pb | Zn | Fe | ||||
Min % | 60 | 2.5 | ||||||
Max % | 63 | 3 | Rem | 0.35 |
Physical Properties
Melting Point – Liquidus ⁰F | 1650 | |
Melting Point – Solidus ⁰F | 1630 | |
Density lb/cu in. at 68⁰F | 0.307 | |
Specific Gravity | 8.5 | |
Electrical Conductivity % IACS at 68⁰F | 26 | |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 67 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 11.4 | |
Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.09 | |
Modulus of Elasticity in Tension ksi | 14000 | |
Modulus of Rigidity ksi | 5300 |
Fabrication Properties
Soldering | Excellent | |
Brazing | Good | |
Oxyacetylene Welding | Not Recommended | |
Gas Shielded Arc Welding | Not Recommended | |
Coated Metal Arc Welding | Not Recommended | |
Spot Weld | Not Recommended | |
Seam Weld | Not Recommended | |
Butt Weld | Fair | |
Capacity for Being Cold Formed | Fair | |
Capacity for Being Hot Formed | Fair | |
Machinability Rating | 100 |
Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | SHEAR STRENGTH (KSI) | FATIGUE STRENGTH | REDUCTION OF AREA (%) | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
ROUND BAR | H02 | 45 | 17 | 15 | 60 | 1.5 | ||||
H02 | 40 | 15 | 20 | 1.5 | ||||||
H02 | 40 | 15 | 20 | 3 | ||||||
H02 | 50 | 25 | 10 | 65 | <0.50 | |||||
H02 | 45 | 17 | 15 | <0.50 | ||||||
O60 | 44 | 18 | 20 | <1 | ||||||
O60 | 40 | 15 | 25 | 22 | 1.5 | |||||
FLAT BAR | H02 | 56 | 45 | 20 | 62 | 33 | 0.25 | |||
ROD | H02 | 57 | 25 | 7 | 65 | 32 | 20 | <0.50 | ||
H02 | 50 | 20 | 15 | 65 | 1.5 | |||||
H02 | 45 | 15 | 20 | 55 | 3 | |||||
H02 | 40 | 15 | 20 | 25 | 4.5 | |||||
H02 | 55 | 25 | 10 | 70 | 34 | 0.75 | ||||
H02 | 58 | 45 | 25 | 50 | 34 | 1 | ||||
H02 | 55 | 44 | 32 | 52 | 32 | 2 | ||||
H02 | 68 | 52 | 18 | 48 | 38 | 0.24 | ||||
O61 | 49 | 18 | 53 | 58 | 30 | 1 | ||||
H04 | 65 | 30 | 6 | 0.625 | ||||||
H04 | 70 | 35 | 4 | 78 | 34 | 0.375 | ||||
H04 | 80 | 45 | 80 | 38 | 0.25 | |||||
O60 | 48 | 20 | 15 | 28 | 30 | <1 | ||||
O60 | 44 | 18 | 20 | 1.5 | ||||||
O60 | 40 | 15 | 25 | 2.5 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.