C65500 High Silicon Bronze
ASTM B96, ASTM B98, ASTM B248, ASME SB96, ASME SB98, ASTM B100, QQ-C-591E,DIN 2.1525, BS 2870 CS101, BS 2874 CS101,BS 2875 CS101, EN CW116C, ASTM B124/B124M, SAE J461, SAE J463, UNS C65500
Farmer’s Copper Ltd. inventories a large amount of Silicon Bronze C65500 in plate, sheet, rod, pipe, and fittings. Its high-strength, corrosion resistance, and resilience and formability make silicon bronze among the most widely used copper alloys. Copper alloy 655 is corrosion resistant against most acids, alkalies, salts and organic chemicals. In addition, C655 is excellent hot and cold workability, along with weldability make this alloy superior for the sculpture and architectural industry.
Farmers Copper has the following specs for C655 silicon bronze in stock:
- ASTM B96
- ASTM B98
- ASTM B248
- ASME SB96
- ASME SB98
- ASTM B100
- QQ-C-591E
- DIN 2.1525
- BS 2870 CS101
- BS 2874 CS101
- BS 2875 CS101
- EN CW116C
- ASTM B124/B124M
- SAE J461
- SAE J463
- UNS C65500
C65500 High Silicon Bronze Sizing
- Round Bar (1/4” dia to 6”)
- Plate (3/16” thick to 1”)
- Sheet (.064”, .125”)
- Fittings (Threaded Couplings & Plugs made to order)
- Flanges (Weldneck & Blinds)
C65500 High Silicon Bronze Applications
- Pole line hardware
- Marine hardware
- Fasteners
- Bushings
- Shafting
- Electrical
- Industrial
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C65500 High Silicon Bronze Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
Cu(1,2) | Pb | Zn | Fe | Ni(3) | Mn | Si | |
Min (%) | 0.50 | 2.8 | |||||
Max (%) | Rem | 0.05 | 1.5 | 0.8 | 0.6 | 1.3 | 3.8 |
Physical Properties
Melting Point - Liquidus°F 1880 | Melting Point - Liquidus°F 1880 | |
Melting Point - Solidus°F 1780 | Melting Point - Solidus°F 1780 | |
Densitylb/cu in. at 68°F 0.308 | Densitylb/cu in. at 68°F 0.308 | |
Specific Gravity 8.53 | Specific Gravity 8.53 | |
Electrical Conductivity% IACS at 68°F 7 | Electrical Conductivity% IACS at 68°F 7 | |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F 21 | Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F 21 | |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) 10 | Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) 10 | |
Specific Heat CapacityBtu/ lb /°F at 68°F 0.09 | Specific Heat CapacityBtu/ lb /°F at 68°F 0.09 | |
Modulus of Elasticity in Tensionksi 15000 | Modulus of Elasticity in Tensionksi 15000 | |
Modulus of Rigidityksi 5600 | Modulus of Rigidityksi 5600 |
Fabrication Properties
Technique Suitability | Technique Suitability |
Soldering Good | Soldering Good |
Brazing Excellent | Brazing Excellent |
Oxyacetylene Welding Good | Oxyacetylene Welding Good |
Gas Shielded Arc Welding Excellent | Gas Shielded Arc Welding Excellent |
Coated Metal Arc Welding Fair | Coated Metal Arc Welding Fair |
Spot Weld Excellent | Spot Weld Excellent |
Seam Weld Excellent | Seam Weld Excellent |
Butt Weld Excellent | Butt Weld Excellent |
Capacity for Being Cold Worked Excellent | Capacity for Being Cold Worked Excellent |
Capacity for Being Hot Formed Excellent | Capacity for Being Hot Formed Excellent |
Forgeability Rating 40 | Forgeability Rating 40 |
Machinability Rating 30 | Machinability Rating 30 |
Mechanical Properties
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) | Torsion Modulus (ksi) | Fatigue Strength** (ksi) | Ultimate Tensile Strength in Shear (ksi) | Section Size (in) | Cold Work (%) |
Flat Products | 1/2 Hard | H02 | 78 Typ | 45 Typ | 17 Typ | 87 Typ | 75 Typ | 50 Typ | 0.04 | |||||
1/4 Hard | H01 | 68 Typ | 35 Typ | 30 Typ | 75 Typ | 67 Typ | 47 Typ | 0.04 | ||||||
Extra Hard | H06 | 104 Typ | 60 Typ | 6 Typ | 96 Typ | 80 Typ | 60 Typ | 0.04 | ||||||
Hard | H04 | 94 Typ | 58 Typ | 8 Typ | 93 Typ | 78 Typ | 57 Typ | 0.04 | ||||||
Nominal Grain Size 0.015 mm | OS015 | 63 Typ | 30 Typ | 55 Typ | 66 Typ | 90 Typ | 45 Typ | 0.04 | ||||||
Nominal Grain Size 0.035 mm | OS035 | 60 Typ | 25 Typ | 60 Typ | 62 Typ | 85 Typ | 43 Typ | 0.04 | ||||||
Nominal Grain Size 0.070 mm | OS070 | 56 Typ | 21 Typ | 63 Typ | 40 Typ | 76 Typ | 42 Typ | 0.04 | ||||||
Spring | H08 | 110 Typ | 62 Typ | 4 Typ | 97 Typ | 81 Typ | 63 Typ | 0.04 | ||||||
Flat Products & Wire | Nominal Grain Size 0.035 mm | OS035 | 60 Typ | 25 Typ | 60 Typ | 43 Typ | 0.08 | |||||||
Spring | H08 | 145 Typ | 70 Typ | 3 Typ | 63 Typ | 0.08 | 80 | |||||||
H08 | 110 Typ | 62 Typ | 4 Typ | 58 Typ | 0.04 | |||||||||
Flat Products, Rod & Bar | 1/2 Hard | H02 | 98 Typ | 57 Typ | 8 Typ | 52 Typ | 0.08 | |||||||
H02 | 78 Typ | 45 Typ | 35 Typ | 50 Typ | 1 | |||||||||
H02 | 78 Typ | 45 Typ | 17 Typ | 0.04 | ||||||||||
Rod | 1/2 Hard | H02 | 78 Typ | 45 Typ | 35 Typ | 85 Typ | 52 Typ | 62 Typ | 1 | |||||
Extra Hard | H06 | 108 Typ | 60 Typ | 13 Typ | 95 Typ | 5.7 Typ | 1 | |||||||
Hard | H04 | 92 Typ | 55 Typ | 22 Typ | 90 Typ | 58 Typ | 30 Typ | 1 | ||||||
Nominal Grain Size 0.050 mm | OS050 | 58 Typ | 22 Typ | 60 Typ | 60 Typ | 43 Typ | 43 Typ | 1 | ||||||
Rod & Tubing | Nominal Grain Size 0.050 mm | OS050 | 58 Typ | 22 Typ | 60 Typ | 1 | ||||||||
OS050 | 57 Typ | 70 Typ | ||||||||||||
Tube | Hard Drawn | H80 | 93 Typ | 22 Typ | 92 Typ | 78 Typ | 0.065 | |||||||
Nominal Grain Size 0.050 mm | OS050 | 57 Typ | 70 Typ | 45 Typ | 0.065 | |||||||||
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.