C14500 Tellurium Copper
ASTM B301
Farmer’s Copper Ltd. inventories C14500 Tellurium copper round rod. C145 Tellurium is classified as a free-machining copper. The copper telluride precipitations in the microstructure affects the cutting chips into short pieces, thus enabling a much higher machining speed than with pure copper. Copper 145 Tellurium has a machinability rating scale of 85%, compared to pure copper of 20%, thus longer tool life. The high conductivity of tellurium copper makes it a suitable material for electrical applications.
Contact one of our professional sales staff today to learn more about our inventory of C14500 Tellurium copper rod.
C14500 Tellurium Copper Applications
- Electrical Switches on power semiconductors
- Welding Torch tips
- Transformer & Circuit-breaker terminals
- Fasteners
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C14500 Tellurium Copper Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
Element | Cu (1,2,3) | P | Te |
Min % | 99.99 | 0.004 | 0.40 |
Max % | — | 0.012 | 0.7 |
Physical Properties
Melting Point – Liquidus ⁰F | 1976 | |
Melting Point – Solidus ⁰F | 1924 | |
Density lb/cu in. at 68⁰F | 0.323 | |
Specific Gravity | 8.94 | |
Electrical Conductivity % IACS at 68⁰F | 93 | |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 205 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-212 ⁰F) | 9.5 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-392 ⁰F) | 9.7 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 9.9 | |
Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.092 | |
Modulus of Elasticity in Tension ksi | 17000 | |
Modulus of Rigidity ksi | 6400 |
Fabrication Properties
Alloy | Joining Technique | Suitability Level |
C10100 | Soldering | Excellent |
Brazing | Excellent | |
Oxyacetylene Welding | Fair | |
Gas Shielded Arc Welding | Good | |
Coated Metal Arc Welding | Not Recommended | |
Spot Weld | Not Recommended | |
Seam Weld | Not Recommended | |
Butt Weld | Good | |
Capacity for Being Cold Worked | Excellent | |
Capacity for Being Hot Formed | Excellent | |
Forgeability Rating | 65 | |
Machinability Rating | 20 |
Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
PLATE SHEET STRIP | H02 | 38 | 40 | 18 | 43 | 26 | 0.25 | ||||
H02 | 38 | 30 | 8 | 0.0625 | |||||||
H02 | 42 | 40 | 25 | 42 | 25 | 1 | |||||
H02 | 38 | 30 | 12 | 0.25 | |||||||
H02 | 42 | 40 | 25 | 25 | 1 | ||||||
H02 | 42 | 39 | 36 | 25 | 2 | ||||||
H02 | 43 | 40 | 20 | 26 | 0.5 | ||||||
H02 | 43 | 40 | 18 | 26 | 0.24 | ||||||
H02 | 42 | 39 | 35 | 25 | 2 | ||||||
H02 | 43 | 40 | 20 | 43 | 50 | 26 | 0.5 | ||||
H00 | 38 | 30 | 26 | 36 | 44 | 25 | 0.5 | ||||
H04 | 53 | 49 | 10 | 29 | 0.24 | ||||||
H04 | 48 | 44 | 15 | 48 | 27 | 0.5 | |||||
H04 | 48 | 44 | 20 | 27 | 1 | ||||||
H04 | 53 | 49 | 10 | 54 | 29 | 0.25 | |||||
H04 | 48 | 44 | 20 | 48 | 27 | 6.4 | 1 | ||||
H04 | 48 | 44 | 15 | 27 | 0.5 | ||||||
OS015 | 33 | 11 | 46 | 22 | 0.5 | ||||||
OS015 | 33 | 11 | 46 | 43 | 22 | 0.5 | |||||
OS050 | 32 | 10 | 50 | 22 | 1 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.