C10100 OFE
ASTM B124, ASTM B152, ASTM B187, ASTM F68, DIN 2.0040, BS 2870/4/5 C110, BS 2874 C110, BS 2875 C110, EN CW009A
Farmer’s Copper Ltd. maintains inventory of C10100 OFE Copper in variety of shapes such as sheet, plate, and round rod. C101 copper is produced by melting and pouring copper in the presence of carbon or carbonaceous gases so the oxygen can be absorbed. This high purity and absence of deoxidizers account for its average conductivity of 101% IACS. Oxygen Free High Conductivity Copper alloy (OFHC) 101 is free from hydrogen embrittlement when heated in a reducing atmosphere. C10100 can be certified to the percent of impurities in its composition, whereas C10200 is uncertified.
Farmer’s Copper Ltd. can offer material cut to your specifications on our bar saws, shears, precision plate saws, and water jet cut. We service a variety of industries. Contact one of our experts today to find out how we can help meet your copper needs.
C10100 OFE Applications
- Electrical & Electronic Conductors
- Superconductor matrixes
- Vacuum tubes
- Glass-to-metal seals
- Power Substations
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C10100 OFE Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
Element | Cu (1,2,3) |
Min % | 99.99 |
Physical Properties
Melting Point – Liquidus ⁰F | 1981 |
Melting Point – Solidus ⁰F | 1949 |
Density lb/cu in. at 68⁰F | 0.322(1) |
Specific Gravity | 8.91 |
Electrical Conductivity % IACS at 68⁰F | 101(2) |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 226 |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-212 ⁰F) | 9.4 |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-392 ⁰F) | 9.6 |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 9.8 |
Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.092 |
Modulus of Elasticity in Tension ksi | 17000 |
Modulus of Rigidity ksi | 6400 |
C10100 Fabrication Properties
Alloy | Joining Technique | Suitability Level |
C10100 | Soldering | Excellent |
Brazing | Excellent | |
Oxyacetylene Welding | Fair | |
Gas Shielded Arc Welding | Good | |
Coated Metal Arc Welding | Not Recommended | |
Spot Weld | Not Recommended | |
Seam Weld | Not Recommended | |
Butt Weld | Good | |
Capacity for Being Cold Worked | Excellent | |
Capacity for Being Hot Formed | Excellent | |
Forgeability Rating | 65 | |
Machinability Rating | 20 |
Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | IZOD (ft-lbs) | FATIGUE STRENGTH | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
PLATE SHEET STRIP BUS BAR | H02 | 42 | 36 | 14 | 40 | 84 | 50 | 26 | 13 | 0.04 | |||
H01 | 38 | 30 | 35 | 25 | 70 | 25 | 25 | 0.025 | |||||
H01 | 38 | 30 | 25 | 25 | 70 | 36 | 25 | 0.04 | |||||
H00 | 36 | 28 | 40 | 10 | 60 | 25 | 0.025 | ||||||
H00 | 36 | 28 | 30 | 10 | 60 | 25 | 25 | 0.04 | |||||
M20 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
M20 | 34 | 10 | 45 | 45 | 23 | 0.04 | |||||||
H10 | 57 | 53 | 4 | 62 | 95 | 64 | 29 | 0.04 | |||||
H04 | 50 | 45 | 12 | 28 | 0.24 | ||||||||
H04 | 50 | 45 | 6 | 50 | 90 | 57 | 28 | 28 | 0.04 | ||||
H04 | 45 | 40 | 20 | 45 | 85 | 26 | 1 | ||||||
H04 | 50 | 45 | 12 | 50 | 90 | 28 | 0.025 | ||||||
OS025 | 34 | 11 | 45 | 45 | 23 | 11 | 0.04 | ||||||
OS050 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
OS050 | 32 | 10 | 45 | 40 | 22 | 0.04 | |||||||
H08 | 55 | 50 | 4 | 60 | 94 | 63 | 29 | 14 | 0.04 | ||||
ROUND BAR ROD | M20 | 32 | 10 | 55 | 40 | 22 | 1 | ||||||
H04 | 48 | 44 | 16 | 47 | 87 | 27 | 17 | 1 | |||||
H04 | 45 | 40 | 20 | 45 | 85 | 26 | 6.4 | 32 | 2 | ||||
H04 | 55 | 50 | 10 | 60 | 94 | 29 | 0.25 | ||||||
OS050 | 32 | 10 | 55 | 40 | 22 | 1 | |||||||
SHAPES PIPE | M30 | 32 | 10 | 50 | 40 | 22 | 0.5 | ||||||
M20 | 32 | 10 | 50 | 40 | 22 | 0.5 | |||||||
H04 | 40 | 32 | 30 | 35 | 26 | 0.5 | |||||||
OS050 | 32 | 10 | 50 | 40 | 22 | 0.5 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.