ToughMet® Nickel Bronze 729 / C729 / C72900
ASTM B249, ASTM B740, ASTM B929, AMS-4596B,UNS C72900
Farmers Copper Ltd. maintains an extensive inventory of Materion spinodal alloy ToughMet 3 Copper Nickel Tin C729. Copper alloy 729 is an excellent alternative to nickel alloys, aluminum bronzes, and beryllium copper. C729 ToughMet alloys are anti-galling, free of lead and beryllium, and show excellent corrosion and stress corrosion cracking resistance in seawater applications. ToughMet (C72900) has exceptional high strength, excellent machinability, and is non-magnetic.
Farmers Copper has the following specs for C729 copper nickel in stock:
- ASTM B249
- ASTM B740
- ASTM B929
- AMS-4596B
- UNS C72900
C72900 Toughmet Nickel Bronze Sizing
Round Bar (3/8” dia to 9-1/4”)
Hollow Bar (Upon Request)
Sheet (Upon Request)
C72900 Toughmet Copper Nickel Tin Applications
- Drilling and mining equipment
- Aircraft bearings and bushings
- Pump parts
- Thrust washers
- Electrical
- Industrial
- Marine
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C72900 Toughmet Copper Nickel Tin Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
Chemical Properties
Element | Cu (1,2) | Pb(3) | Sn | Zn | Fe | Ni(4) | Mg | Mn | Nb |
Min % | 7.5 | 14.5 | |||||||
Max (%) | Rem | 0.02 | 8.5 | 0.50 | 0.50 | 15.5 | 0.15 | 0.30 | 0.10 |
(1) Cu + Sum of Named Elements 99.7% min. (2) Cu value includes Ag. (3) 0.005% Pb max. for hot rolling. (4) Ni value includes Co. |
Physical Properties
Melting Point - Liquidus°F | 2039 | |
Melting Point - Solidus°F | 1742 | |
Densitylb/cu in. at 68°F | 0.323 | |
Specific Gravity | 8.94 | |
Electrical Conductivity% IACS at 68°F | 7.8(1) | |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 17 | |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 9.1 | |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 | |
Modulus of Elasticity in Tensionksi | 18500 | |
Modulus of Rigidityksi | 7500 | |
(1) Aged condition |
Fabrication Properties
Alloy | Joining Technique | Suitability Level |
C10100 | Soldering | Excellent |
Brazing | Excellent | |
Oxyacetylene Welding | Good | |
Gas Shielded Arc Welding | Excellent | |
Coated Metal Arc Welding | Excellent | |
Spot Weld | Excellent | |
Seam Weld | Excellent | |
Butt Weld | Excellent | |
Capacity for Being Cold Worked | Excellent | |
Capacity for Being Hot Formed | Excellent | |
Capacity for Being Cold Worked | Excellent | |
Capacity for Being Hot Formed | Good |
Mechanical Properties
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.2% Offset | YS-0.5% Ext(ksi) | YS-0.05% Offset | Elongation (%) |
Strip | |||||||
1/2 Hard and Spinodal Hardened (1/2 TS) | TS02 | 145 Min for Standard | 125 Min for Standard 3 | 3 Typ | |||
1/4 Hard and Spinodal Hardened (1/4 TS) | TS01 | 130 Min for Standard | 105 Min for Standard | 4 Typ | |||
3/4 Hard and Spinodal Hardened (3/4 TS) | TS03 | 155 Min for Standard | 135 Min for Standard | 2 Typ | |||
Hard and Spinodal Hardened | TS04 | 165 Min for Standard | 145 Min for Standard | 2 Typ | |||
Mill-hardened Temper, TM - 1/2 Hard | TM02 | 105 Min for Standard | 90 Min for Standard | 80 Min for Standard | 15 Typ | ||
TM00 | 95 Min for Standard | 75 Min for Standard | 70 Min for Standard | 22 Typ | |||
Mill-hardened Temper, TM - Hard | TM04 | 115 Min for Standard | 105 Min for Standard | 95 Min for Standard | 10 Typ | ||
Mill-hardened Temper, TM - XHMS Spring | TM08 | 150 Min for Standard | 140 Min for Standard | 125 Min for Standard | 2 Typ | ||
Mill-hardened Temper, TM -XHM - Extra Hard | TM06 | 130 Min for Standard | 120 Min for Standard | 105 Min for Standard | 6 Typ | ||
Solution Heat Treated | TB00 | 64 Min for Standard | 24 Min for Standard | 32 Typ | |||
Solution Heat Treated and Cold Worked: 1/2 Hard | TD02 | 85 Min for Standard | 65 Min for Standard | 8 Typ | |||
Solution Heat Treated and Cold Worked: 1/4 Hard | TD01 | 75 Min for Standard | 50 Min for Standard | 18 Typ | |||
Solution Heat Treated and Cold Worked: 3/4 Hard | TD03 | 95 Min for Standard | 80 Min for Standard | 3 Typ | |||
Solution Heat Treated and Cold Worked: Hard | TD04 | 100 Min for Standard | 85 Min for Standard | ||||
Spinodal Hardened-Low Strength (ATLS) | TX00 | 120 Min for Standard | 95 Min for Standard | 6 Typ | |||
* Measured at room temperature, 68°F (20°C). |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.