C11000 ETP (Electrolytic Tough Pitch)
ASTM B124, ASTM B152, ASTM B187, ASTM B370, DIN 2.0060, BS 2870 C101, BS 2874 C101, BS 2875 C101, EN CW004A
Farmer’s Copper Ltd. maintains an inventory C11000 Electrolytic Tough Pitch (ETP) copper in a variety of shapes, including sheet, plate, bus bar, square bar, and round rod. C110 copper has the highest electrical conductivity of any metal except silver.
Farmers Copper has the following specs for C110 ETP copper in stock:
- ASTM B124
- ASTM B152
- ASTM B187
- ASTM B370
- DIN 2.0060
- BS 2870 C101
- BS 2874 C101
- BS 2875 C101
- EN CW004A
Farmer’s Copper Ltd. can offer material cut to your specifications on our bar saws, shears, precision plate saws, and water jet cut. We service a variety of industries. Please contact one of our knowledgeable sales staff today to help you with your C11000 ETP Copper needs.
Standard C11000 ETP Shapes & Sizes
- Round Bar (1/8” dia to 8”)
- Square Bar (1/4" to 3")
- Plate (36” wide - .1875” thick to 3")
- Sheet (36” wide - .032”, .0625”, .125”)
- Square Edge Bus Bar (silver flash & tin plate upon request)
- 1/16” thick x 1/2” to 1-1/2” wide
- 1/8” thick x 1/4” to 2” wide
- 3/16” thick x 1/2” to 3” wide
- 1/4” thick x 1/2” to 6” wide
- 3/8” thick x 1/2” to 4” wide
- 1/2” thick x 1” to 8” wide
- 5/8” thick x 1” to 2” wide
- 3/4” thick x 1” to 8” wide
- 1” thick x 1-1/2” to 8” wide
- Round Edge Bus Bar (silver flash & tin plate upon request)
- 1/8” thick x 1/2” to 3” wide
- 3/16” thick x 1” to 3” wide
- 1/4” thick x 3/4” to 8” wide
- 3/8” thick x 1” to 8” wide
- 1/2” thick x 1” to 8” wide
- 5/8” thick x 6” wide
- 3/4” thick x 4” wide
C11000 ETP Applications
Copper 110 has an extremely wide range of applications based on its conductivity, corrosion resistance, workability, and beauty. Some common applications of C11000 Copper include:
- Electrical
- Telecommunications
- Architectural
- Antimicrobial
Industries
Farmer’s Copper Ltd. extends its services throughout many industries. We provide the raw copper alloy materials in various standard shapes as well as custom cut copper alloys.
Explore Other Alloys
Jump directly to the page you are looking for by entering a query below.
Suggested Searches:
If you need alloys, we're all you need.
Our C11000 ETP Inventory & Properties
Farmer’s diverse inventory of products and services offered provides our customers the largest and most extensive selection of alloys available, cut to precise specifications, and delivered with total quality control.
C11000 ETP Copper Chemical Properties
(%max., unless shown as range or min.)Cu(1) | O | |
Min./Max. | 99.90 min | - |
Nominal | - | .04 |
C11000 ETP Copper Physical Properties
Melting Point – Liquidus ⁰F | 1981 | |
Melting Point – Solidus ⁰F | 1949 | |
Density lb/cu in. at 68⁰F | 0.322(1) | |
Specific Gravity | 8.91 | |
Electrical Conductivity % IACS at 68⁰F | 101(2) | |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 226 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-212 ⁰F) | 9.4 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-392 ⁰F) | 9.6 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 9.8 | |
Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.092 | |
Modulus of Elasticity in Tension ksi | 17000 | |
Modulus of Rigidity ksi | 6400 |
C11000 ETP Copper Fabrication Properties
Alloy | Joining Technique | Suitability Level |
C11000 | Soldering | Excellent |
Brazing | Good | |
Oxyacetylene Welding | Not Recommended | |
Gas Shielded Arc Welding | Fair | |
Coated Metal Arc Welding | Not Recommended | |
Spot Weld | Not Recommended | |
Seam Weld | Not Recommended | |
Butt Weld | Good | |
Capacity for Being Cold Worked | Excellent | |
Capacity for Being Hot Formed | Excellent | |
Forgeability Rating | 65 | |
Machinability Rating | 20 | |
C11000 ETP Copper Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | IZOD (ft-lbs) | FATIGUE STRENGTH | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
PLATE SHEET STRIP BUS BAR | H02 | 42 | 36 | 14 | 40 | 84 | 50 | 26 | 13 | 0.04 | |||
H01 | 38 | 30 | 35 | 25 | 70 | 25 | 25 | 0.025 | |||||
H01 | 38 | 30 | 25 | 25 | 70 | 36 | 25 | 0.04 | |||||
H00 | 36 | 28 | 40 | 10 | 60 | 25 | 0.025 | ||||||
H00 | 36 | 28 | 30 | 10 | 60 | 25 | 25 | 0.04 | |||||
M20 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
M20 | 34 | 10 | 45 | 45 | 23 | 0.04 | |||||||
H10 | 57 | 53 | 4 | 62 | 95 | 64 | 29 | 0.04 | |||||
H04 | 50 | 45 | 12 | 28 | 0.24 | ||||||||
H04 | 50 | 45 | 6 | 50 | 90 | 57 | 28 | 28 | 0.04 | ||||
H04 | 45 | 40 | 20 | 45 | 85 | 26 | 1 | ||||||
H04 | 50 | 45 | 12 | 50 | 90 | 28 | 0.025 | ||||||
OS025 | 34 | 11 | 45 | 45 | 23 | 11 | 0.04 | ||||||
OS050 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
OS050 | 32 | 10 | 45 | 40 | 22 | 0.04 | |||||||
H08 | 55 | 50 | 4 | 60 | 94 | 63 | 29 | 14 | 0.04 | ||||
ROUND BAR ROD | M20 | 32 | 10 | 55 | 40 | 22 | 1 | ||||||
H04 | 48 | 44 | 16 | 47 | 87 | 27 | 17 | 1 | |||||
H04 | 45 | 40 | 20 | 45 | 85 | 26 | 6.4 | 32 | 2 | ||||
H04 | 55 | 50 | 10 | 60 | 94 | 29 | 0.25 | ||||||
OS050 | 32 | 10 | 55 | 40 | 22 | 1 | |||||||
SHAPES PIPE | M30 | 32 | 10 | 50 | 40 | 22 | 0.5 | ||||||
M20 | 32 | 10 | 50 | 40 | 22 | 0.5 | |||||||
H04 | 40 | 32 | 30 | 35 | 26 | 0.5 |
Our Commitment to Service
As a leading copper, brass, & bronze alloys supplier, Farmers Copper Ltd. attributes our success to serving our customers, through our service-minded employees and material readily available for prompt, accurate deliveries of copper, brass, bronze, stainless steel and other metal alloys.